| R1 | not used (optional resistor to ground before C1) |
| R2 | 22k (input to ground resistor) |
| R3 | 1k (gain resistor, gain = 1 + R4/R3) |
| R4 | 22k (nfb resistor - on bottom of pcb) |
| R5 | 2.7 2w (optional - zobel network) |
| R6 | jumper (optional resistor between input ground and output ground) |
| C1 | 2.2µF (optional input capacitor) |
| C2 | 22µF bipolar (optional) |
| C3 | 0.1µF (power supply decoupling) |
| C4 | 47µF (power supply decoupling) |
| C5 | 0.1µF (power supply decoupling) |
| C6 | 47µF (power supply decoupling) |
| C7 | 0.1µF (optional - zobel network) |
|
Power supply board designations:
picture of front of board
picture of back of board
\ | R0 | 10k (series resistor for LED) |
| R1,R2 | 1ohm 2w (optional "snubber" network capacitors) |
| C1,C2 | 1500µF (main power supply caps) |
| C3,C4 | 0.1µf (power supply decoupling) |
| C5,C6 | 0.1µf (optional "snubber" network capacitors) |
| D0 | blue LED |
| D1-D4 | MUR860 |
|
|